Input Form Field Values Used by Indusface WAS Scanner During Crawling
To achieve deep application coverage, the Indusface WAS Scanner programmatically interacts with form fields using predefined test inputs. This document outlines those default input values so users can easily identify and manage any scanner-generated test data.
How the Scanner Identifies and Fills Fields
The scanner uses a rule-based heuristic engine to determine how to populate input fields. Each field is evaluated based on:
- HTML input type (e.g., email, password, date)
- Field name attribute
- Field id attribute
- Placeholder text
- Keyword pattern matching
Rules are evaluated sequentially.
The first matching rule is applied.
If no specific rule matches, a fallback default value is used.
Default Input Values Used During Crawling
Field Category | Detection Criteria | Value Submitted |
| Email Address | type="email" or name/id contains email | test@indusface.com |
| Color Picker | type="color" | Field min/max if defined, otherwise #ff9300 |
| Phone Number | type="tel" or name/id/placeholder contains mobile, phone, tel, cell, fax | 7428730894 |
| Postal Code | type="number" with zip or postal keywords | 90211 |
| Date of Birth | type="date" or name/id contains dob or dateofbirth | Field min/max if defined, otherwise 1985-11-12 |
| Date & Time | type="datetime" or datetime-local | Field min/max if defined, otherwise ISO datetime (2 days prior to scan time) |
| Date | type="date" or name contains date | Field min/max if defined, otherwise ISO date (2 days prior) |
| Week | type="week" or name contains week | Field min/max if defined, otherwise example: 2026-W10 |
| Month | type="month" or name contains month | Field min/max if defined, otherwise example: 2026-01 |
| Time | type="time" or name contains time | Field min/max if defined, otherwise 14:30 |
| URL | type="url" | https://www.indusface.com |
| Password | type="password" | Test@1234 |
| Radio Button | type="radio" | Selects one available option |
| Dropdown (Single Select) | <select> without multiple | Selects the last available option |
| Dropdown (Multi Select) | <select multiple> | Selects the last two available options |
| Checkbox | type="checkbox" | Checked (true) |
| Numeric / Range Fields | type="number" or type="range" | Field min/max if defined, otherwise 560004 |
| PAN (India-specific) | type="text" with name/id containing pan | AAAAA1234A |
| File Upload | type="file" | Uses configured upload file path |
| Generic Text Field (Fallback) | Any unmatched <input> | Uses existing field value if present, otherwise default text |
Handling of Field Constraints
Where applicable, the scanner respects field-level validation constraints:
- min and max values
- Date boundaries
- Required field attributes
Dynamic values (such as date and datetime fields) are generated relative to the scan time to minimize validation failures.